Hundreds of Gévelot pinfire cartridges excavated at Civil War site in Rolla, Missouri
During the American Civil War, Rolla, Missouri was a heavily garrisoned town that played a strategic role protecting the terminus of the Southwest Branch of the Pacific Railroad. This section of the railroad branched off the main Pacific Railroad of Missouri 40 miles southwest of St. Louis in Pacific City. It began construction in 1855 and the first train pulled into Rolla on December 22, 1860.
When the war first started, the city aligned itself with the Confederate States and organized the Phelps County Minutemen. This was very short-lived as within 2 months of this formation Union troops commanded by Brigadier General Franz Sigel arrived from St. Louis and took over the town. Over the course of the war it is estimated that there were always between 5000 and 50,000 troops stationed in Rolla and it was heavily fortified with two forts and multiple division headquarters helping protect the road and supply line between Springfield and St. Louis.
Although there were dozens of regiments from Missouri, Illinois, Iowa and Ohio stationed here over the course of the war, we will focus on the 9th Missouri State Militia Cavalry Regiment and the 4th Missouri Cavalry Regiment, also known as the Fremont Hussars.
The 9th Missouri State Militia Cavalry Regiment was attached to the District of Rolla from their formation in 1862 until April of 1863. Company B of this regiment is one of the two companies with their Lefaucheux revolver serial numbers recorded in the National Archives. Company D of the 2nd Kansas Volunteer Cavalry is the other.
The following serial numbers are recorded:
Serial Number | Date | Company |
20,203 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
22,401 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
22,411 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
23,109 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
23,377 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
23,400 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
23,409 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
25,971 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
25,972 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
26,293 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
27,310 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,016 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,059 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,230 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,250 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,263 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,278 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
28,762 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
29,111 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
29,171 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
29,529 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
29,600 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
29,775 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
30,069 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
30,418 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
30,434 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
30,549 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,173 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,244 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,387 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,443 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,448 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,601 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,611 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,614 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,812 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
31,932 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,004 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,346 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,424 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,513 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,515 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,527 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,732 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,733 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,749 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,794 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,846 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,866 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,934 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,960 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,984 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
32,999 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,119 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,160 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,185 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,306 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,315 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,318 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,320 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,327 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,379 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,449 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,506 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,515 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,546 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,575 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,579 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,666 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,667 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,697 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,783 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,820 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,895 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
33,922 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,960 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
33,973 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,004 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,012 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,017 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,023 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,025 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,057 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,058 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,083 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,249 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,253 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,267 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,269 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,335 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,370 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,387 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,404 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,419 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,512 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,529 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,617 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,641 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,686 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,688 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,719 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,750 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,752 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,768 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,864 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,867 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
34,934 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
34,952 | 03/27/1862 | Co. D, 2nd Kansas Volunteer Cavalry |
35,378 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,398 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,434 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,590 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,632 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,642 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,646 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,664 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,667 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,670 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,696 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,707 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,733 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,740 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,824 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,830 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,841 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,855 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,864 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,887 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,894 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
35,911 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,050 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,324 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,360 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,466 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,478 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,551 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,556 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,845 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,848 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
36,882 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,009 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,026 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,044 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,058 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,074 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,101 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,106 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,107 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,112 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,121 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,174 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,205 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,230 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,236 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,250 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,333 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,367 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
37,400 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
38,991 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,002 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,191 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,242 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,417 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,673 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,688 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
39,857 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
42,522 | 1863 | Co. B, 9th Missouri State Militia Cavalry Regiment |
The 4th Missouri Cavalry Regiment, also known as the Fremont Hussars, were attached to multiple divisions over the course of the war. In 1861 and 1862 they were part of the 4th Division, commanded by Alexander Asboth. This division was headquartered at Camp Halleck, about a mile outside Rolla’s city center. In an 1862-dated report to the Adjutant General this regiment of 588 soldiers listed that they had 128 Colt revolvers and 82 French revolvers. The Lefaucheux revolvers were often referred to as French revolvers in many correspondences and records.
So there were multiple regiments carrying pinfire revolvers stationed around Rolla and other records show troops stationed here and commanded by General Halleck likely received some of the 1600 French revolvers held at the Louisville Depot.
The Dig
A few years ago a prominent digger in the Missouri community who searches for buried historical artifacts came across a location in Rolla that had never been given much attention. He mentioned that whenever there is a new building going up or being torn down, word quickly gets around if there are bullets or other artifacts that show up and people will take their metal detectors to the site.
The location he found has not really had any building developed on it, at least in over 100 years. In 1915 this location was a 36-acre pasture owned by Mrs. Jane Bishop, the widow of Edmund Bishop. The field was purchased by a group of businessmen who turned it into Rolla Golf Club. A couple years later it was renamed to Rolla Country Club and then a couple years after that was sold to the University of Missouri who operated it as a golf course until 2007 when they converted it into an outdoor trail, allowing nature to convert the rest it back into its original form.
Near the end of 2017, this digger and his friend pulled a little over 300 pinfire cartridges out of the ground! He contacted me at the time asking about some more information on them.
The location where they were found is right outside of the Missouri University of Science and Technology’s football stadium in the field we talked about. But in 1862 this exact location is marked on the above map. It is a quarter of a mile outside the downtown at the time, just north of John Webber’s homestead which was the first house built in what would become Rolla.
The 9th Missouri State Militia Cavalry Regiment was part of the Division that manned Fort Wyman as well as Fort Dette (known at the time as Star Fort) which would be built right in the city where it says Depot. The Fremont Hussars were based out of Camp Halleck which is also shown here.
I imagine that there was a ton of activity going on all around the city at the time with so many soldiers stationed but I am sure we will never know what caused over 12 boxes worth of these pinfire cartridges to get left together in a field.
I reconnected again recently with the man who found these and I was able to acquire 110 of them from him! When I received them I was able to confirm that they are all examples of one of Gévelot’s earliest metallic pinfire cartridges.
These cartridges were made for Eugène Lefaucheux’s brand new revolver in 1854. There are a couple characteristics that are extra interesting about them. I think it is the only box I have seen that is specifically labeled that they are for Revolver E. Lefaucheux. Later boxes made by everyone else including Gévelot (as shown in the other very early box, below) omit Eugène and his first Initial. Early boxes of cartridges that I have seen that were made for Casimir Lefaucheux’s guns also only say Lefaucheux.
It is likely that this nomenclature was chosen to indicate that they were for this brand new gun; and they definitely do not fit Casimir’s older pistols.
The other interesting thing about these cartridges is that they have a G stamped into the tip of the bullet. This indicated Gévelot’s new compressed lead method and is a unique feature to this particular cartridge. The G can still be seen on some of the excavated examples as well as shown below, pictured along with a non-excavated example.
This is an amazing find even though it is so curious to picture why over a dozen boxes were left out in a field. These cartridges will fit in perfectly with my existing collection of Excavated Pinfire Cartridges from American Civil War Battlefields and Encampments that I wrote about before.
What a wonderful article. Thank you.
Another great story from history, helping us understand this niche in ammunition. Thanks, Aaron, for presenting it. What on earth do you need 110 dug-ups for in 2022?
Very interesting! Do you suppose these were Govt. issued or something sold by sutlers?
I guess there is no way to know for sure. There are specific records of hundreds of thousands of pinfire cartridges being purchased and received internationally. Along with the 1.5M+ ordered and made from US makers.
Aaron
Great article, its surprising that the pinfire revolver was so popular in America, in the UK we only hear about Colt, Remington and Smith and Wesson.
I have never seen any information that the British Government Ordnance Committees have ever trialled this type of firearm.
Pleae keep these articles coming.
Regards
Richard
I possess an 1854 Lefaucheux revolver and was curious as to I sometimes see 12mm pinfire cartridges listed as 12mm short. Were they also for the 1854 or a smaller pistol? How do I identify the cartridge for the 1854? Thanks for a great article.
I’m from Rolla. The old family farm is northeast of Rolla about 6 miles. In 1955, my uncle was plowing and found a pinfire revolver, a colt navy revolver, and several horseshoes and a large broken knife blade. Both guns were loaded. No telling what happened there years ago…..
That’s really neat! I would love to see some pictures of that pinfire revolver
I have a few of these rounds from the story and hunt with Mr. Maylee around the Rolla area a couple of times a year. We have a group of people from Mo. and Ark. we call the Wild Bunch that gets together and hunts for a weekend in the spring and fall every year, it’s became a tradition for us in remembrance of the great Robert “Bullet Bob” Hohman who was responsible for bringing us all together in the first place.
Great article! I just bought some things from an estate sale and there was about 50 of these pinfire cartridges in a can that I bought. I had never seen a pinfire cartridge and was a little stumped as to what they were until I came across this article. My cartridges have a raise G head stamp on the bottom and look just like those.